Meta Data - Last 7 Days


[Update Oct 2024] Data reset for new format. I've also had to remove the "current format data" page as it was causing issues with database load. I'll get it back up and running as soon as I can.


If you want to suggest changes to the deck detection, please message me on Discord (Sunny#3335). Thank you!


Data reset from Oct 2024 for new format.

Data from online Duelingbook Ranked Matches and Singles.

Match Decks

Name Count Wins Losses W/L %
Blue-Eyes 4591 2473 2118 54%
Mermail 2257 1361 896 60%
Crystron 1201 650 551 54%
Kashtira 1053 539 514 51%
Labrynth 619 291 328 47%
Purrely 466 223 243 48%
Sky Striker 620 307 313 50%
Fire King 727 402 325 55%
Branded 534 246 288 46%
Dogmatika 422 215 207 51%
HERO 319 134 185 42%
Galaxy 276 125 151 45%
Centurion 205 105 100 51%
Runick 290 118 172 41%
Blue-Eyes Invoked 214 99 115 46%
Rescue ACE 184 104 80 57%
Marincess 224 105 119 47%
Salamangreat 237 105 132 44%
Unchained 258 119 139 46%
Tearlaments 209 94 115 45%
Spright 158 69 89 44%
Trickstar 155 67 88 43%
Crystron Kashtira 211 126 85 60%
Swordsoul Tenyi 158 63 95 40%
Dinomorphia 119 73 46 61%
Frog Spright 127 69 58 54%
Floowandereeze 173 80 93 46%
ABC 116 51 65 44%
Gladiator Beast 115 56 59 49%
Mannadium 77 25 52 32%
Drytron 112 57 55 51%
Vanquish Soul 100 44 56 44%
Orcust 112 55 57 49%
Dinosaur 117 40 77 34%
Traptrix 108 44 64 41%
Ancient Gear 111 45 66 41%
Red Eyes 89 33 56 37%
Invoked 96 42 54 44%
Thunder Dragon 49 20 29 41%
Madolche 78 31 47 40%
Ritual Beast 79 44 35 56%
Crystal Beasts 73 32 41 44%
Rikka 74 42 32 57%
Monarch 65 22 43 34%
Branded Dogmatika 66 28 38 42%
Rokket Guardragon 36 7 29 19%
Darklord 56 13 43 23%
Infernoid 66 44 22 67%
Runick Sky Striker 18 10 8 56%
Labrynth Unchained 37 23 14 62%
P.U.N.K. 33 12 21 36%
Fluffal 28 10 18 36%
Brave Crystron 34 20 14 59%
Cyber Dragon 22 7 15 32%
Eldlich 47 24 23 51%
Lunalight 34 9 25 26%
True Draco 23 6 17 26%
Dark World 38 13 25 34%
Lightsworn 34 4 30 12%
Swordsoul Tenyi Yang Zing 30 15 15 50%
Dinomorphia Dinosaur 9 4 5 44%
Numeron Zexal 9 2 7 22%
Superheavy 14 5 9 36%
Adamancipator 12 7 5 58%
60 Card 22 11 11 50%
Tri Brigade 8 4 4 50%
Fire King Tri Brigade 8 4 4 50%
Red Eyes Rokket Guardragon 15 8 7 53%
Galaxy Trickstar 14 10 4 71%
Runick Spright 19 5 14 26%
Exosister 23 10 13 43%
Danger! Dark World 18 6 12 33%
Archfiend 19 10 9 53%
Swordsoul 33 12 21 36%
Crystron Runick 22 6 16 27%
Brave 37 17 20 46%
Raidraptors 15 8 7 53%
Altergeist 12 5 7 42%
60 Card Tearlaments 30 12 18 40%
Runick Sky Striker Spellbook 12 2 10 17%
Generaider Invoked 7 2 5 29%
Pendulum Magician 12 4 8 33%
Paleozoic 11 4 7 36%
Cipher Galaxy 24 19 5 79%
Lunalight Raidraptors 7 2 5 29%
Dogmatika Mikanko 6 3 3 50%
60 Card Branded 19 8 11 42%
Fire King Salamangreat 6 3 3 50%
Dark World Purrely 10 5 5 50%
PSY-Frame 6 0 6 0%
Six Samurai 16 2 14 13%
Shaddoll Tearlaments 6 2 4 33%
Purrely Spright 6 2 4 33%
Orcust Rescue ACE 5 2 3 40%
Mekk-Knight 5 3 2 60%
Centurion Superheavy 5 3 2 60%
Tenyi 9 2 7 22%
Plunder Patroll 13 9 4 69%
Invoked Kashtira 9 4 5 44%
Burning Abyss 5 3 2 60%
Frog 5 2 3 40%
Synchron 14 2 12 14%
Spellbook 13 1 12 8%
Centurion Kashtira 5 5 0 100%
Brave Spright 4 1 3 25%
Ignister 4 0 4 0%
Danger! 8 2 6 25%
Burning Abyss Unchained 4 4 0 100%
Gladiator Beast Tri Brigade 4 0 4 0%
60 Card Infernoid 4 3 1 75%
Fur Hire Runick Spright 4 2 2 50%
60 Card Paleozoic 4 2 2 50%
Purrely Shaddoll 8 3 5 38%
Cipher 4 3 1 75%
Magical Musketeer Unchained 4 1 3 25%
Infernoble 4 2 2 50%
Naturia 4 3 1 75%
Blue-Eyes Branded 12 3 9 25%
Shaddoll 4 1 3 25%
Blue-Eyes Centurion 4 0 4 0%
Archfiend Blue-Eyes 4 1 3 25%
Satellarknight 4 0 4 0%

Match Cards

Name Count Wins Losses W/L %
Ash Blossom & Joyous Spring 23852 12351 11501 52%
Infinite Impermanence 20437 10338 10099 51%
Mulcharmy Fuwalos 12539 6951 5588 55%
Effect Veiler 11496 5799 5697 50%
Ext Ryzeal 10355 5836 4519 56%
Droll & Lock Bird 11097 5563 5534 50%
Ice Ryzeal 10122 5709 4413 56%
Sword Ryzeal 10038 5705 4333 57%
Triple Tactics Talent 10223 5471 4752 54%
Ryzeal Detonator 8698 4956 3742 57%
Ryzeal Duo Drive 8554 4960 3594 58%
Fiendsmith Engraver 8841 4908 3933 56%
Fiendsmith's Requiem 8583 4835 3748 56%
Node Ryzeal 7871 4556 3315 58%
Lacrima the Crimson Tears 7869 4490 3379 57%
Fiendsmith's Tract 7106 3946 3160 56%
Bonfire 6657 3759 2898 56%
Eclipse Twins 6183 3566 2617 58%
Fabled Lurrie 6655 3719 2936 56%
Maliss <P> Dormouse 6455 3809 2646 59%
Nibiru, the Primal Being 6713 3437 3276 51%
Mereologic Aggregator 6141 3497 2644 57%
Blue-Eyes White Dragon 5926 3075 2851 52%
Maliss <P> White Rabbit 5965 3584 2381 60%
S:P Little Knight 6201 3473 2728 56%
Ryzeal Cross 5633 3398 2235 60%
Bystial Druiswurm 6028 3399 2629 56%
Maliss <P> Chessy Cat 5574 3369 2205 60%
Maiden of White 5257 2795 2462 53%
Spirit with Eyes of Blue 5247 2759 2488 53%
Bystial Magnamhut 5551 3077 2474 55%
Ghost Ogre & Snow Rabbit 4743 2433 2310 51%
Called by the Grave 5386 2711 2675 50%
Mulcharmy Purulia 5365 3194 2171 60%
Sage with Eyes of Blue 4750 2524 2226 53%
Wishes for Eyes of Blue 4505 2411 2094 54%
Necroquip Princess 4326 2515 1811 58%
Link Decoder 4220 2621 1599 62%
Primite Dragon Ether Beryl 4236 2427 1809 57%
Bystial Baldrake 4108 2341 1767 57%
Mausoleum of White 4090 2187 1903 53%
Artifact Lancea 4165 2086 2079 50%
Maliss <Q> White Binder 4038 2566 1472 64%
Roar of the Blue-Eyed Dragons 3963 2135 1828 54%
Fiendsmith's Sequence 3890 2324 1566 60%
Crossout Designator 3667 1860 1807 51%
Seventh Tachyon 3604 1821 1783 51%
Dominus Impulse 4008 2180 1828 54%
Blue-Eyes Spirit Dragon 3616 2023 1593 56%
Fiendsmith's Desirae 3653 2168 1485 59%
Triple Tactics Thrust 3796 1847 1949 49%
Pot of Prosperity 3625 1943 1682 54%
Maliss <C> TB-11 3411 2039 1372 60%
Moon of the Closed Heaven 3226 1897 1329 59%
Maliss <C> GWC-06 3404 2070 1334 61%
Fiendsmith in Paradise 3290 1856 1434 56%
Maliss In Underground 3284 2021 1263 62%
Primite Drillbeam 3184 1845 1339 58%
Dimension Shifter 3466 1916 1550 55%
Lightning Storm 3414 2068 1346 61%
The Man with the Mark 2666 1542 1124 58%
Hieratic Seal of the Heavenly Spheres 3004 1616 1388 54%
Abyss Dweller 2851 1658 1193 58%
Kashtira Fenrir 2792 1473 1319 53%
Ultimate Slayer 2878 1607 1271 56%
Metaltronus 2680 1492 1188 56%
Majesty of the White Dragons 2764 1482 1282 54%
Anubis the Last Judge 2362 1390 972 59%
Dominus Purge 2616 1449 1167 55%
Forbidden Droplet 2791 1320 1471 47%
Terraforming 2804 1469 1335 52%
Harpie's Feather Duster 2791 1667 1124 60%
Maliss <C> MTP-07 2520 1485 1035 59%
Maliss <Q> Hearts Crypter 2595 1739 856 67%
Maliss <Q> Red Ransom 2569 1664 905 65%
Super Starslayer TY-PHON - Sky Crisis 2689 1159 1530 43%
Neo Blue-Eyes Ultimate Dragon 2476 1475 1001 60%
Atlantean Dragoons 2296 1391 905 61%
D/D/D Wave High King Caesar 2411 1381 1030 57%
Neptabyss, the Atlantean Prince 2268 1383 885 61%
The Bystial Lubellion 2650 1391 1259 52%
Mermail Shadow Squad 2196 1339 857 61%
Treasures of the Kings 2001 1202 799 60%
Kashtira Unicorn 2188 1130 1058 52%
Abyssrhine, the Atlantean Spirit 2039 1231 808 60%
Ryzeal Plugin 1945 1134 811 58%
True Light 2208 955 1253 43%
Bahamut Shark 2227 1321 906 59%
Haggard Lizardose 2126 1235 891 58%
Merciless Scorpion of Serket 1877 1169 708 62%
Evilswarm Exciton Knight 2080 1219 861 59%
Poseidra, the Storming Atlantean 1814 1126 688 62%
Mermail Abysspike 1798 1089 709 61%
Solemn Strike 1917 844 1073 44%
Solemn Judgment 2166 877 1289 40%
Silhouhatte Rabbit 1678 993 685 59%
Toadally Awesome 2019 1235 784 61%
Apophis the Swamp Deity 1753 1046 707 60%
Apophis the Serpent 1699 1035 664 61%
Temple of the Kings 1591 996 595 63%
Surfacing Big Jaws 1858 1002 856 54%
Blue-Eyes Ultimate Spirit Dragon 1905 1069 836 56%
Deep Sea Minstrel 1697 1051 646 62%
Gold Sarcophagus 1767 1035 732 59%
Allure of Darkness 1775 1001 774 56%
Pot of Extravagance 1932 956 976 49%
Fiendsmith's Agnumday 1797 1143 654 64%
Crystron Sulfador 1622 875 747 54%
I:P Masquerena 1601 911 690 57%
Crystron Tristaros 1612 871 741 54%
Mermail Abyssteus 1475 873 602 59%
Blue-Eyes Tyrant Dragon 1710 1046 664 61%
Pot of Desires 1565 776 789 50%
Crystron Smiger 1575 865 710 55%
Primite Lordly Lode 1588 806 782 51%
Crystron Inclusion 1516 833 683 55%
Drake Shark 1435 774 661 54%
Number 104: Masquerade 1379 702 677 51%
Crystron Sulfefnir 1500 828 672 55%
Mitsurugi no Mikoto, Saji 1469 821 648 56%
Kashtira Birth 1363 703 660 52%
Divine Serpent Apophis 1252 837 415 67%
Mitsurugi Prayers 1294 723 571 56%
Number 60: Dugares the Timeless 1146 654 492 57%
Diabellstar the Black Witch 1191 600 591 50%
Crystron Eleskeletus 1220 706 514 58%
Number 103: Ragnazero 1311 732 579 56%
Crystron Thystvern 1263 722 541 57%
Ame no Murakumo no Mitsurugi 1315 781 534 59%
Mitsurugi Ritual 1275 737 538 58%
Book of Eclipse 1405 706 699 50%
Marincess Coral Anemone 1101 660 441 60%
Chaos Angel 1360 858 502 63%
Atlantean Heavy Infantry 1128 680 448 60%
Garura, Wings of Resonant Life 1177 579 598 49%
Crystron Cluster 1153 633 520 55%
Evenly Matched 1058 580 478 55%
A Bao A Qu, the Lightless Shadow 1246 824 422 66%
WANTED: Seeker of Sinful Spoils 1060 557 503 53%
Tenpai Dragon Paidra 985 516 469 52%
Accesscode Talker 1129 825 304 73%
Moulinglacia the Elemental Lord 1013 619 394 61%
Legendary Fire King Ponix 1235 666 569 54%
Mulcharmy Meowls 1137 655 482 58%
Superancient Deepsea King Coelacanth 1121 683 438 61%
Dimensional Barrier 1146 417 729 36%
Book of Moon 1056 528 528 50%
Sacred Fire King Garunix 1234 675 559 55%
Cyber Dragon Nova 1046 607 439 58%
The Hallowed Azamina 925 501 424 54%
Seventh Ascension 1016 517 499 51%
Cyber Dragon Infinity 1048 610 438 58%
Deception of the Sinful Spoils 948 505 443 53%
Bystial Saronir 1042 515 527 49%
Fire King High Avatar Kirin 1149 637 512 55%
Tenpai Dragon Genroku 792 396 396 50%
Abysstrite, the Atlantean Spirit 815 570 245 70%
Mitsurugi no Mikoto, Kusanagi 1015 607 408 60%
Splash Mage 957 596 361 62%
Fire King Courtier Ulcanix 1066 569 497 53%
Knightmare Gryphon 918 603 315 66%
Starliege Photon Blast Dragon 940 499 441 53%
Tenpai Dragon Chundra 785 440 345 56%
Mementotlan Angwitch 787 459 328 58%
Sangen Kaimen 721 388 333 54%
Big Welcome Labrynth 457 233 224 51%
Azamina Ilia Silvia 702 402 300 57%
Mementotlan Tatsunootoshigo 770 456 314 59%
Fire King High Avatar Garunix 915 505 410 55%
Mementotlan Shleepy 664 397 267 60%
Crystron Citree 718 393 325 55%
Neo Kaiser Sea Horse 656 303 353 46%
Promethean Princess, Bestower of Flames 910 518 392 57%
Firewall Dragon 809 540 269 67%
Mementotlan Goblin 721 430 291 60%
Sky Striker Mobilize - Engage! 691 344 347 50%
Mementotlan Ghattic 714 431 283 60%
Schwarzschild Infinity Dragon 567 275 292 49%
King of the Feral Imps 774 452 322 58%
Fire King Sky Burn 860 470 390 55%
Mementotlan Dark Blade 642 379 263 59%
Mementotlan Fusion 618 384 234 62%
Galaxy-Eyes Tachyon Primal 653 311 342 48%
Futsu no Mitama no Mitsurugi 825 504 321 61%
Foolish Burial 799 364 435 46%
Fire King Sanctuary 789 431 358 55%
Linguriboh 671 385 286 57%
Pressured Planet Wraitsoth 640 305 335 48%
Lady Labrynth of the Silver Castle 341 180 161 53%
Number 107: Galaxy-Eyes Tachyon Dragon 554 258 296 47%
Tenpai Dragon Fadra 578 318 260 55%
Arianna the Labrynth Servant 399 220 179 55%
Mementotlan Akihiron 594 372 222 63%
Mementotlan Bone Party 603 368 235 61%
Mementoal Tecuhtlica - Combined Creation 589 373 216 63%
Poseidra Abyss, the Atlantean Dragon Lord 493 359 134 73%
Lovely Labrynth of the Silver Castle 388 218 170 56%
Mementomictlan Tecuhtlica - Creation King 552 349 203 63%
Azamina Mu Rcielago 587 343 244 58%
Upstart Goblin 499 199 300 40%
Fallen of Albaz 742 334 408 45%
Gluttonous Reptolphin Greethys 653 417 236 64%
Welcome Labrynth 300 154 146 51%
Link Spider 577 335 242 58%
Fire King Avatar Arvata 833 470 363 56%
Sangen Summoning 537 274 263 51%
Blue-Eyes Jet Dragon 713 340 373 48%
F.A. Dawn Dragster 625 353 272 56%
Speedroid Terrortop 754 334 420 44%
Sky Striker Mecha - Hornet Drones 563 285 278 51%
Speedroid Taketomborg 691 307 384 44%
Purrelyly 394 186 208 47%
Mementotlan Twin Dragon 536 344 192 64%
Sky Striker Ace - Kagari 562 271 291 48%
Mementotlan Mace 568 347 221 61%
Lightstorm Dragon 624 399 225 64%
Divine Golden Shadow Dragon Dragluxion 449 213 236 47%
Kashtira Riseheart 636 309 327 49%
Super Polymerization 663 295 368 44%
Elzette, Azamina of the White Forest 552 300 252 54%
One for One 510 274 236 54%
Destructive Daruma Karma Cannon 502 236 266 47%
Sky Striker Mecha - Widow Anchor 551 272 279 49%
Imsety, Glory of Horus 646 295 351 46%
Pot of Duality 616 279 337 45%
Silvy of the White Forest 562 296 266 53%
Nadir Servant 587 292 295 50%
Tachyon Transmigration 397 195 202 49%
Purrely 317 151 166 48%
Dark Ruler No More 530 282 248 53%
Clockwork Knight 503 276 227 55%
Arias the Labrynth Butler 247 129 118 52%
Labrynth Chandraglier 248 127 121 51%
Labrynth Stovie Torbie 278 152 126 55%
Elzette of the White Forest 508 269 239 53%
Mermail King - Neptabyss 496 312 184 63%
Mitsurugi Great Purification 542 328 214 61%
Purrely Pretty Memory 242 117 125 48%
Purrely Sleepy Memory 238 111 127 47%
Dharc the Dark Charmer, Gloomy 487 284 203 58%
Starliege Seyfert 299 140 159 47%
Tachyon Cloudragon 231 117 114 51%
Number 41: Bagooska the Terribly Tired Tapir 413 192 221 46%
Primite Roar 102 47 55 46%
Branded Regained 452 198 254 44%
Labrynth Cooclock 178 91 87 51%
Lord of the Heavenly Prison 555 312 243 56%
Albion the Branded Dragon 513 251 262 49%
Gravekeeper's Inscription 343 143 200 42%
Blazing Cartesia, the Virtuous 514 242 272 47%
Mementomictlan 290 190 100 66%
Embodiment of Apophis 395 228 167 58%
Sangenpai Bident Dragion 369 228 141 62%
Goblin Biker Grand Breakout 424 231 193 54%
My Friend Purrely 221 112 109 51%
Purrely Happy Memory 224 106 118 47%
Chaos Hunter 403 186 217 46%
Tornado Dragon 485 311 174 64%
Dogmatika Maximus 363 195 168 54%
Kashtiratheosis 446 230 216 52%
Mermail Abyssalacia 288 158 130 55%
Branded Fusion 494 237 257 48%
Purrely Delicious Memory 214 106 108 50%
Aluber the Jester of Despia 460 221 239 48%
Spright Blue 225 102 123 45%
Foolish Burial Goods 434 194 240 45%
Stray Purrely Street 89 45 44 51%
Statue of Anguish Pattern 89 43 46 48%
Divine Arsenal AA-ZEUS - Sky Thunder 435 223 212 51%
Verdict of Anubis 366 219 147 60%
King's Sarcophagus 495 230 265 46%
Relinquished Anima 477 224 253 47%
Evil HERO Adusted Gold 363 178 185 49%
Lyna the Light Charmer, Lustrous 346 197 149 57%
Skull Guardian, Protector of the Voiceless Voice 169 98 71 58%
Lo, the Prayers of the Voiceless Voice 230 127 103 55%
Saffira, Dragon Queen of the Voiceless Voice 219 129 90 59%
Spright Jet 158 67 91 42%
Tales of the White Forest 358 196 162 55%
Prayers of the Voiceless Voice 218 123 95 56%
Buzzsaw Shark 271 134 137 49%
Hapi, Guidance of Horus 298 142 156 48%
Ghost Belle & Haunted Mansion 352 154 198 44%
Rciela, Sinister Soul of the White Forest 299 171 128 57%
Guiding Quem, the Virtuous 362 174 188 48%
Hiita the Fire Charmer, Ablaze 451 238 213 53%
Gigantic Spright 271 121 150 45%
Mimighoul Dragon 137 61 76 45%
Scareclaw Kashtira 206 94 112 46%
Evil HERO Sinister Necrom 296 143 153 48%
Galaxy-Eyes Afterglow Dragon 274 134 140 49%
Nimble Beaver 151 68 83 45%
Crimson Dragon 260 158 102 61%
Mirrorjade the Iceblade Dragon 341 170 171 50%
Aleister the Invoker 136 66 70 49%
Polymerization 344 156 188 45%
Spright Sprind 213 101 112 47%
Crystron Prasiortle 261 153 108 59%
Granguignol the Dusk Dragon 342 167 175 49%
Nimble Angler 147 68 79 46%
Reinforcement of the Army 75 33 42 44%
Trap Trick 273 120 153 44%
Mermail Abyssgaios 139 86 53 62%
Branded Retribution 327 159 168 49%
The Black Goat Laughs 401 194 207 48%
Sauravis, the Ancient and Ascended 148 87 61 59%
Number 38: Hope Harbinger Dragon Titanic Galaxy 130 68 62 52%
Spright Starter 143 62 81 43%
Trickstar Aqua Angel 134 59 75 44%
Sky Striker Maneuver - Afterburners! 131 66 65 50%
Expurrely Noir 72 38 34 53%
Gallant Granite 310 200 110 65%
Herald of the Arc Light 128 71 57 55%
Destiny HERO - Malicious 255 112 143 44%
Mimighoul Archfiend 71 35 36 49%
Rucia of the White Forest 257 140 117 54%
Cherubini, Ebon Angel of the Burning Abyss 142 71 71 50%
Spright Red 132 56 76 42%
Unchained Soul Lord of Yama 247 137 110 55%
White Aura Monoceros 184 124 60 67%
Galaxy-Eyes Photon Dragon 127 71 56 56%
Unchained Soul of Sharvara 137 73 64 53%
Mirror Mage of the Ice Barrier 125 58 67 46%
Guardian Chimera 127 69 58 54%
Titaniklad the Ash Dragon 247 116 131 47%
Tri-Brigade Arms Bucephalus II 182 95 87 52%
Branded Opening 253 117 136 46%
Centur-Ion Primera 66 34 32 52%
Barrier Statue of the Torrent 66 43 23 65%
Mimighoul Maker 65 32 33 49%
Fusion Deployment 181 76 105 42%
Knightmare Cerberus 126 89 37 71%
Garunix Eternity, Hyang of the Fire Kings 242 152 90 63%
Hugin the Runick Wings 64 21 43 33%
Light Dragon @Ignister 64 46 18 72%
Mementotlan-Horned Dragon 122 78 44 64%
Sinful Spoils of the White Forest 126 78 48 62%
Raigeki 63 24 39 38%
Knightmare Phoenix 63 38 25 60%
Tearlaments Kashtira 126 57 69 45%
Galactic Spiral Dragon 63 29 34 46%
Fossil Dyna Pachycephalo 63 22 41 35%
Gazelle the King of Mythical Claws 120 64 56 53%
Purrelyeap!? 62 26 36 42%
Elder Entity N'tss 181 93 88 51%
Fire King Island 237 101 136 43%
Centur-Ion Trudea 61 32 29 52%
Nightmare Apprentice 61 35 26 57%
Goblin Biker Dugg Charger 119 57 62 48%
Broww, Huntsman of Dark World 61 32 29 52%
Refrain the Melodious Songstress 119 53 66 45%
Diabell, Queen of the White Forest 181 106 75 59%
Night Sword Serpent 60 26 34 43%
Kashtira Shangri-Ira 234 123 111 53%
Mudragon of the Swamp 177 92 85 52%
Time-Tearing Morganite 60 21 39 35%
Abyss Shark 59 31 28 53%
Cross-Sheep 59 24 35 41%
Berfomet the Mythical King of Phantom Beasts 59 37 22 63%
Runick Tip 115 52 63 45%
White Duston 58 32 26 55%
Runick Fountain 116 53 63 46%
Ultimate Fusion 114 60 54 53%
Transaction Rollback 116 62 54 53%
Tearlaments Reinoheart 58 21 37 36%
Tri-Brigade Mercourier 58 32 26 55%
Albion the Shrouded Dragon 58 29 29 50%
Floowandereeze & Robina 58 25 33 43%
Invocation 57 29 28 51%
Trickstar Candina 57 30 27 53%
Mirror Swordknight 57 31 26 54%
Diviner of the Herald 114 63 51 55%
Different Dimension Ground 57 28 29 49%
Sangenpai Transcendent Dragion 57 38 19 67%
Spirit of Yubel 56 26 30 46%
Number 4: Stealth Kragen 56 31 25 55%
Salamangreat Sunlight Wolf 56 25 31 45%
Ghost Mourner & Moonlit Chill 56 24 32 43%
Swap Frog 55 29 26 53%
Striker Dragon 55 25 30 45%

Single Decks

Name Count Wins Losses W/L %

Single Cards

Name Count Wins Losses W/L %