Meta Data - Last 7 Days


[Update Oct 2024] Data reset for new format. I've also had to remove the "current format data" page as it was causing issues with database load. I'll get it back up and running as soon as I can.


If you want to suggest changes to the deck detection, please message me on Discord (Sunny#3335). Thank you!


Data reset from Oct 2024 for new format.

Data from online Duelingbook Ranked Matches and Singles.

Match Decks

Name Count Wins Losses W/L %
Mermail 1521 872 649 57%
Crystron 1180 704 476 60%
Sky Striker 846 380 466 45%
Kashtira 584 257 327 44%
Labrynth 531 213 318 40%
Dogmatika 483 248 235 51%
HERO 486 209 277 43%
Centurion 285 165 120 58%
Branded 305 120 185 39%
Runick 232 88 144 38%
Purrely 134 66 68 49%
Crystron Kashtira 168 103 65 61%
Swordsoul Tenyi 196 76 120 39%
Dinosaur 167 71 96 43%
Dinomorphia 155 67 88 43%
Gladiator Beast 136 72 64 53%
Salamangreat 154 76 78 49%
Frog Spright 101 47 54 47%
Red Eyes 121 64 57 53%
Tearlaments 167 69 98 41%
Spright 116 39 77 34%
Unchained 148 82 66 55%
Drytron 124 54 70 44%
Brave Crystron 78 49 29 63%
Orcust 115 56 59 49%
Ritual Beast 115 55 60 48%
Floowandereeze 107 44 63 41%
Invoked 84 37 47 44%
Fire King 120 54 66 45%
Traptrix 65 34 31 52%
Exosister 48 17 31 35%
Six Samurai 56 18 38 32%
Crystal Beasts 37 19 18 51%
Crystron Invoked 39 21 18 54%
Eldlich 46 22 24 48%
Dark World 63 31 32 49%
Invoked Kashtira 66 21 45 32%
Vanquish Soul 47 24 23 51%
Lightsworn 44 15 29 34%
Rikka 58 25 33 43%
Dark World Purrely 54 31 23 57%
Mannadium 56 28 28 50%
Madolche 37 11 26 30%
Brave 61 19 42 31%
Labrynth Unchained 53 26 27 49%
Swordsoul 44 14 30 32%
Tenyi 30 10 20 33%
Rokket Guardragon 39 13 26 33%
Superheavy 28 15 13 54%
Rescue ACE 44 13 31 30%
Majespecter 22 6 16 27%
60 Card Tearlaments 39 17 22 44%
Danger! Dark World 34 17 17 50%
Danger! 13 4 9 31%
Cyber Dragon 23 9 14 39%
Magical Musketeer 19 10 9 53%
Thunder Dragon 44 20 24 45%
Trickstar 36 8 28 22%
Fur Hire Runick Spright 13 6 7 46%
Brave Plunder Patroll 9 5 4 56%
Cubic 9 2 7 22%
Adamancipator 17 10 7 59%
Swordsoul Tenyi Yang Zing 26 12 14 46%
Fire King Kashtira 13 9 4 69%
Altergeist 36 9 27 25%
60 Card 16 4 12 25%
60 Card Lightsworn 14 7 7 50%
Blue-Eyes 20 8 12 40%
Spright Tri Brigade 11 2 9 18%
Frog 30 7 23 23%
Red Eyes Rokket Guardragon 23 13 10 57%
Agent 8 1 7 13%
Subterror 14 5 9 36%
Infernoid 11 4 7 36%
Arcana Force 20 8 12 40%
Virtual World 15 5 10 33%
True Draco 12 6 6 50%
Monarch 27 5 22 19%
Burning Abyss Unchained 6 3 3 50%
Pendulum Magician 15 8 7 53%
Crystron Frog 14 7 7 50%
Magical Musketeer Unchained 6 2 4 33%
60 Card Kashtira Tearlaments 6 1 5 17%
Naturia Runick 19 3 16 16%
Fluffal Unchained 6 3 3 50%
Gladiator Beast Tri Brigade 6 4 2 67%
Ancient Gear 17 5 12 29%
Marincess 23 8 15 35%
Satellarknight 9 1 8 11%
Dogmatika Labrynth 6 2 4 33%
Lightsworn Tearlaments 6 3 3 50%
Orcust Thunder Dragon 10 6 4 60%
Fluffal 14 6 8 43%
Branded Dogmatika 22 11 11 50%
Danger! Purrely 5 0 5 0%
Generaider Runick 5 1 4 20%
Exosister Runick 5 1 4 20%
Runick Spright 5 3 2 60%
Mathmech 5 3 2 60%
Fur Hire Runick 5 4 1 80%
Burning Abyss 9 4 5 44%
Mikanko 5 2 3 40%
Shaddoll 4 2 2 50%
P.U.N.K. 19 6 13 32%
Dinomorphia Dinosaur 8 3 5 38%
Generaider 4 1 3 25%
Adamancipator Superheavy 15 8 7 53%
Kashtira Monarch 8 2 6 25%
Shaddoll Tearlaments 7 5 2 71%
ABC 7 2 5 29%
Kashtira Tearlaments 7 2 5 29%
Infernoble 4 1 3 25%
Burning Abyss Dark World Unchained 4 3 1 75%
Rikka Traptrix 4 1 3 25%
Nekroz 4 2 2 50%
Adamancipator Centurion Superheavy 4 2 2 50%
Kashtira Orcust 4 0 4 0%
Mannadium Sky Striker 4 1 3 25%
Herald Mikanko 4 2 2 50%
Cyber Angel Drytron 4 1 3 25%
Tri Brigade 7 4 3 57%
Monarch True Draco 4 0 4 0%
Red Eyes Subterror 4 2 2 50%
60 Card Labrynth 4 3 1 75%
World Chalice 4 1 3 25%
Crusadia 4 1 3 25%
Paleozoic 6 1 5 17%
Dark World Unchained 3 2 1 67%
Crystron Superheavy 3 2 1 67%
Numeron Zexal 3 2 1 67%
Marincess Mermail 3 2 1 67%
Eldlich Red Eyes 3 3 0 100%
Labrynth Runick 3 0 3 0%
Runick Shaddoll 3 1 2 33%
60 Card Danger! Tearlaments 3 2 1 67%
Plunder Patroll 3 1 2 33%

Match Cards

Name Count Wins Losses W/L %
Ash Blossom & Joyous Spring 17447 9170 8277 53%
Infinite Impermanence 13881 6996 6885 50%
Mulcharmy Fuwalos 10633 5951 4682 56%
Ext Ryzeal 9981 5771 4210 58%
Ice Ryzeal 9714 5613 4101 58%
Sword Ryzeal 9563 5535 4028 58%
Fiendsmith Engraver 9223 5016 4207 54%
Fiendsmith's Requiem 9104 4992 4112 55%
Ryzeal Detonator 8196 4849 3347 59%
Lacrima the Crimson Tears 8269 4606 3663 56%
Ryzeal Duo Drive 7873 4700 3173 60%
Triple Tactics Talent 7978 4198 3780 53%
Fiendsmith's Tract 7412 3995 3417 54%
Node Ryzeal 7170 4289 2881 60%
Nibiru, the Primal Being 7526 3870 3656 51%
Fabled Lurrie 7151 3881 3270 54%
Bystial Druiswurm 7438 4133 3305 56%
Effect Veiler 7208 3770 3438 52%
Bonfire 6326 3661 2665 58%
Eclipse Twins 6084 3574 2510 59%
Droll & Lock Bird 6157 3152 3005 51%
Maliss <P> Dormouse 5837 3390 2447 58%
Mereologic Aggregator 5237 2980 2257 57%
Bystial Magnamhut 5518 3080 2438 56%
Maliss <P> White Rabbit 5602 3316 2286 59%
Ryzeal Cross 4966 3131 1835 63%
Maliss <P> Chessy Cat 5203 3084 2119 59%
Necroquip Princess 4543 2599 1944 57%
S:P Little Knight 5017 2812 2205 56%
Fiendsmith in Paradise 3929 2122 1807 54%
Bystial Baldrake 4242 2352 1890 55%
Fiendsmith's Desirae 3800 2240 1560 59%
Mulcharmy Purulia 3738 2222 1516 59%
Moon of the Closed Heaven 3642 2098 1544 58%
Maliss <C> TB-11 3921 2301 1620 59%
Fiendsmith's Sequence 3703 2237 1466 60%
Maliss <Q> White Binder 3767 2348 1419 62%
Artifact Lancea 3732 1834 1898 49%
Called by the Grave 3775 1874 1901 50%
Link Decoder 3599 2231 1368 62%
Mitsurugi no Mikoto, Saji 3282 1830 1452 56%
Maliss In Underground 3491 2087 1404 60%
Ame no Murakumo no Mitsurugi 2960 1731 1229 58%
Mitsurugi Ritual 2926 1684 1242 58%
Abyss Dweller 2827 1705 1122 60%
D/D/D Wave High King Caesar 2899 1658 1241 57%
Mitsurugi Prayers 2882 1618 1264 56%
Triple Tactics Thrust 3109 1462 1647 47%
Maliss <C> GWC-06 2977 1767 1210 59%
Maliss <Q> Red Ransom 2973 1857 1116 62%
Haggard Lizardose 2562 1489 1073 58%
Dimension Shifter 2810 1575 1235 56%
Dominus Impulse 2832 1564 1268 55%
Mitsurugi no Mikoto, Kusanagi 2499 1493 1006 60%
Forbidden Droplet 2492 1171 1321 47%
The Bystial Lubellion 2520 1305 1215 52%
Maliss <C> MTP-07 2369 1335 1034 56%
Maliss <Q> Hearts Crypter 2317 1517 800 65%
Terraforming 2184 1143 1041 52%
Futsu no Mitama no Mitsurugi 2137 1267 870 59%
Metaltronus 2035 1146 889 56%
Allure of Darkness 2198 1241 957 56%
Chaos Angel 2045 1231 814 60%
Crossout Designator 1962 939 1023 48%
Fiendsmith's Agnumday 1828 1206 622 66%
Kashtira Fenrir 1823 912 911 50%
Solemn Strike 1789 779 1010 44%
Pot of Prosperity 1818 931 887 51%
Crystron Tristaros 1615 947 668 59%
Crystron Sulfador 1602 947 655 59%
King of the Feral Imps 1733 1009 724 58%
Crystron Smiger 1553 926 627 60%
Diabellstar the Black Witch 1642 898 744 55%
Super Starslayer TY-PHON - Sky Crisis 1722 698 1024 41%
Crystron Sulfefnir 1514 907 607 60%
Crystron Inclusion 1509 912 597 60%
Atlantean Dragoons 1563 918 645 59%
Mulcharmy Meowls 1391 779 612 56%
Ultimate Slayer 1388 771 617 56%
Gold Sarcophagus 1521 907 614 60%
WANTED: Seeker of Sinful Spoils 1504 862 642 57%
Neptabyss, the Atlantean Prince 1515 881 634 58%
Kashtira Unicorn 1512 692 820 46%
Evilswarm Exciton Knight 1469 841 628 57%
Mermail Shadow Squad 1485 864 621 58%
Tenpai Dragon Paidra 1407 688 719 49%
Crystron Thystvern 1244 762 482 61%
Abyssrhine, the Atlantean Spirit 1372 774 598 56%
Crystron Eleskeletus 1212 765 447 63%
Dotscaper 1360 779 581 57%
Deception of the Sinful Spoils 1281 731 550 57%
Mitsurugi Great Purification 1333 803 530 60%
The Hallowed Azamina 1290 741 549 57%
Pot of Desires 1309 716 593 55%
Deep Sea Minstrel 1160 688 472 59%
Crystron Cluster 1190 743 447 62%
Tenpai Dragon Chundra 1132 592 540 52%
Ryzeal Plugin 1167 747 420 64%
I:P Masquerena 1414 748 666 53%
Poseidra, the Storming Atlantean 1191 705 486 59%
Mermail Abysspike 1172 668 504 57%
A Bao A Qu, the Lightless Shadow 1330 877 453 66%
Knightmare Gryphon 1272 785 487 62%
Tenpai Dragon Genroku 1092 542 550 50%
Lightning Storm 1182 615 567 52%
Linguriboh 1195 653 542 55%
Sangen Kaimen 1014 527 487 52%
Accesscode Talker 1054 756 298 72%
Cyber Dragon Nova 986 633 353 64%
Silvy of the White Forest 1014 587 427 58%
Splash Mage 1133 648 485 57%
Ghost Ogre & Snow Rabbit 1228 604 624 49%
Solemn Judgment 1146 432 714 38%
Cyber Dragon Infinity 950 614 336 65%
Elzette, Azamina of the White Forest 974 573 401 59%
Azamina Ilia Silvia 993 600 393 60%
Mermail Abyssteus 954 530 424 56%
Tenpai Dragon Fadra 855 470 385 55%
Toadally Awesome 895 525 370 59%
Bystial Saronir 1230 679 551 55%
Azamina Mu Rcielago 899 560 339 62%
Elzette of the White Forest 871 517 354 59%
Harpie's Feather Duster 1045 585 460 56%
Bahamut Shark 912 538 374 59%
Sky Striker Mobilize - Engage! 895 409 486 46%
Ghost Belle & Haunted Mansion 746 346 400 46%
Tales of the White Forest 804 487 317 61%
Crystron Citree 787 473 314 60%
Kashtira Birth 923 429 494 46%
Mementotlan Tatsunootoshigo 643 346 297 54%
Book of Eclipse 984 458 526 47%
Dimensional Barrier 996 363 633 36%
Night Sword Serpent 832 477 355 57%
Number 60: Dugares the Timeless 822 491 331 60%
Mementotlan Angwitch 640 352 288 55%
Garura, Wings of Resonant Life 913 474 439 52%
Sangen Summoning 762 383 379 50%
Mementotlan Ghattic 612 345 267 56%
Mementotlan Shleepy 612 337 275 55%
Mementotlan Dark Blade 586 326 260 56%
Hieratic Seal of the Heavenly Spheres 734 386 348 53%
Rciela, Sinister Soul of the White Forest 746 473 273 63%
Mementotlan Goblin 609 334 275 55%
Sky Striker Mecha - Hornet Drones 707 337 370 48%
Speedroid Terrortop 835 420 415 50%
Atlantean Heavy Infantry 752 433 319 58%
Mementotlan Fusion 572 324 248 57%
Sky Striker Mecha - Widow Anchor 715 318 397 44%
Marincess Coral Anemone 692 403 289 58%
Superancient Deepsea King Coelacanth 664 384 280 58%
Mementotlan Bone Party 551 306 245 56%
Mementoal Tecuhtlica - Combined Creation 567 319 248 56%
Sky Striker Ace - Kagari 682 328 354 48%
Rucia of the White Forest 634 379 255 60%
F.A. Dawn Dragster 625 386 239 62%
Upstart Goblin 656 298 358 45%
Speedroid Taketomborg 739 370 369 50%
Mementotlan Twin Dragon 491 287 204 58%
Moulinglacia the Elemental Lord 623 360 263 58%
Mementotlan Mace 524 298 226 57%
Sangenpai Bident Dragion 598 352 246 59%
Mementomictlan Tecuhtlica - Creation King 508 295 213 58%
Mementotlan Akihiron 505 298 207 59%
Firewall Dragon 694 446 248 64%
Pot of Extravagance 697 315 382 45%
Foolish Burial 644 313 331 49%
Diabell, Queen of the White Forest 542 364 178 67%
Clockwork Knight 525 302 223 58%
Abysstrite, the Atlantean Spirit 544 352 192 65%
Sinful Spoils of the White Forest 499 308 191 62%
Primite Dragon Ether Beryl 491 279 212 57%
Nadir Servant 585 283 302 48%
Destiny HERO - Malicious 501 230 271 46%
Mermail King - Neptabyss 425 264 161 62%
Goblin Biker Grand Breakout 416 212 204 51%
Pressured Planet Wraitsoth 508 239 269 47%
Primite Drillbeam 405 229 176 57%
Imsety, Glory of Horus 514 226 288 44%
Dogmatika Maximus 508 257 251 51%
Evenly Matched 560 283 277 51%
Branded Regained 442 193 249 44%
Evil HERO Adusted Gold 453 205 248 45%
Dharc the Dark Charmer, Gloomy 407 229 178 56%
Polymerization 533 230 303 43%
Big Welcome Labrynth 493 190 303 39%
Evil HERO Sinister Necrom 399 188 211 47%
Number 41: Bagooska the Terribly Tired Tapir 290 132 158 46%
Mementomictlan 344 203 141 59%
Lady Labrynth of the Silver Castle 438 183 255 42%
Poseidra Abyss, the Atlantean Dragon Lord 391 258 133 66%
Elemental HERO Shadow Mist 419 179 240 43%
Cherubini, Ebon Angel of the Burning Abyss 407 240 167 59%
Arianna the Labrynth Servant 482 202 280 42%
Crystron Prasiortle 265 158 107 60%
Elemental HERO Stratos 413 169 244 41%
Super Polymerization 414 165 249 40%
Astellar of the White Forest 328 188 140 57%
Vision HERO Vyon 405 182 223 45%
Woes of the White Forest 330 199 131 60%
Mementotlan-Horned Dragon 278 151 127 54%
Tornado Dragon 278 190 88 68%
Primite Roar 370 191 179 52%
Pot of Duality 389 160 229 41%
Sky Striker Maneuver - Afterburners! 360 173 187 48%
Kashtira Riseheart 253 113 140 45%
Azamina Aphes 275 176 99 64%
Vision HERO Faris 370 157 213 42%
King's Sarcophagus 334 151 183 45%
Abyss-sting Triaina 314 189 125 60%
Lovely Labrynth of the Silver Castle 334 144 190 43%
Evil HERO Dead-End Prison 225 98 127 44%
Elemental HERO Neos 325 141 184 43%
Hapi, Guidance of Horus 310 131 179 42%
Evil Assault 249 98 151 39%
Knightmare Phoenix 346 216 130 62%
Sangenpai Transcendent Dragion 281 189 92 67%
Destructive Daruma Karma Cannon 366 131 235 36%
Divine Arsenal AA-ZEUS - Sky Thunder 289 175 114 61%
Welcome Labrynth 330 133 197 40%
Herald of the Arc Light 367 196 171 53%
Link Spider 296 147 149 50%
Silhouhatte Rabbit 193 98 95 51%
Silvera, Wolf Tamer of the White Forest 298 193 105 65%
Destiny HERO - Destroyer Phoenix Enforcer 268 131 137 49%
Fallen of Albaz 276 120 156 43%
Destiny HERO - Denier 287 137 150 48%
Guardian Chimera 256 146 110 57%
Tearlaments Kashtira 260 105 155 40%
Xtra HERO Cross Crusader 270 124 146 46%
Promethean Princess, Bestower of Flames 372 187 185 50%
Centur-Ion Primera 291 165 126 57%
Reinforcement of the Army 272 116 156 43%
Labrynth Chandraglier 244 114 130 47%
Trap Trick 292 110 182 38%
Spright Blue 222 85 137 38%
Mirror Mage of the Ice Barrier 183 68 115 37%
Branded Fusion 232 97 135 42%
Striker Dragon 261 132 129 51%
Crystron Quariongandrax 215 139 76 65%
Nimble Angler 131 54 77 41%
Nimble Beaver 135 53 82 39%
Mermail Abyssalacia 240 137 103 57%
Tearlaments Reinoheart 217 86 131 40%
Vision HERO Increase 302 129 173 43%
Labrynth Stovie Torbie 267 112 155 42%
Fusion Destiny 176 78 98 44%
Spright Sprind 210 85 125 40%
Swap Frog 161 62 99 39%
Gigantic Spright 167 68 99 41%
Goblin Biker Dugg Charger 194 94 100 48%
One for One 277 139 138 50%
Spright Jet 162 68 94 42%
Toy Soldier 179 104 75 58%
Blazing Cartesia, the Virtuous 226 93 133 41%
Purrelyly 125 66 59 53%
Centur-Ion Trudea 246 129 117 52%
Relinquished Anima 359 166 193 46%
Arias the Labrynth Butler 251 104 147 41%
Dark Fusion 175 79 96 45%
A Hero Lives 289 112 177 39%
Hugin the Runick Wings 175 67 108 38%
Dark Ruler No More 277 122 155 44%
Tearlaments Scheiren 213 91 122 43%
Fantastical Dragon Phantazmay 249 127 122 51%
Hiita the Fire Charmer, Ablaze 193 94 99 49%
Refrain the Melodious Songstress 189 88 101 47%
Elder Entity N'tss 242 133 109 55%
Unchained Soul of Sharvara 222 121 101 55%
Mermail Abyssgaios 146 88 58 60%
The Black Goat Laughs 167 69 98 41%
Goblin Biker Big Gabonga 164 80 84 49%
Unchained Soul Lord of Yama 219 125 94 57%
Emblema Oath 115 66 49 57%
Dominus Purge 211 87 124 41%
Favorite Contact 199 93 106 47%
Labrynth Cooclock 203 100 103 49%
Foolish Burial Goods 258 107 151 41%
Albion the Branded Dragon 208 99 109 48%
Xtra HERO Infernal Devicer 170 81 89 48%
Mudragon of the Swamp 205 95 110 46%
Primeval Planet Perlereino 162 71 91 44%
Aluber the Jester of Despia 212 84 128 40%
Freezing Chains of the Ice Barrier 107 46 61 43%
Spright Starter 111 45 66 41%
Tenyi Spirit - Ashuna 179 72 107 40%
Evil HERO Infernal Rider 166 71 95 43%
Lo, the Prayers of the Voiceless Voice 214 110 104 51%
Purrely 107 59 48 55%
Toy Tank 146 87 59 60%
Miracle Fusion 208 98 110 47%
Swordsoul of Mo Ye 229 86 143 38%
Elemental HERO Sunrise 204 104 100 51%
Runick Fountain 203 73 130 36%
Artifact Sanctum 164 53 111 32%
Goblin Biker Grand Entrance 164 82 82 50%
Raigeki 114 50 64 44%
Melodious Concerto 99 43 56 43%
Bacha the Melodious Maestra 101 49 52 49%
Skull Guardian, Protector of the Voiceless Voice 211 109 102 52%
Nauya, the Ogdoadic Remnant 112 62 50 55%
Tri-Brigade Ferrijit the Barren Blossom 106 60 46 57%
Book of Moon 151 83 68 55%
Kashtiratheosis 139 55 84 40%
Gluttonous Reptolphin Greethys 96 65 31 68%
Spright Carrot 58 26 32 45%
Centur-Ion Atrii 99 60 39 61%
Stand Up Centur-Ion! 141 77 64 55%
Purrely Pretty Memory 105 58 47 55%
Tenyi Spirit - Adhara 161 63 98 39%
Runick Freezing Curses 157 53 104 34%
Titaniklad the Ash Dragon 186 94 92 51%
Prayers of the Voiceless Voice 204 105 99 51%
Gazelle the King of Mythical Claws 191 91 100 48%
Cross-Sheep 165 95 70 58%
Chicken Game 99 46 53 46%
The Zombie Vampire 153 76 77 50%
Destiny HERO - Plasma 149 69 80 46%
Purrely Sleepy Memory 101 51 50 50%
Branded Retribution 131 63 68 48%
Tearlaments Sulliek 138 56 82 41%
Sky Striker Ace - Raye 136 53 83 39%
Goblin Bikers Gone Wild 112 51 61 46%
Keurse, the Ogdoadic Light 106 58 48 55%
Saffira, Dragon Queen of the Voiceless Voice 204 103 101 50%
White Duston 228 136 92 60%
Monk of the Tenyi 159 60 99 38%
My Friend Purrely 100 57 43 57%
Archnemeses Protos 96 44 52 46%
Sacred Fire King Garunix 95 44 51 46%
Couplet the Melodious Songstress 55 22 33 40%
Ghost Mourner & Moonlit Chill 97 40 57 41%
Runick Tip 193 70 123 36%
Tearlaments Havnis 141 65 76 46%
Primite Lordly Lode 197 95 102 48%
Xtra HERO Wonder Driver 106 47 59 44%
The Unstoppable Exodia Incarnate 96 46 50 48%
Elemental HERO Flame Wingman - Infernal Rage 100 45 55 45%
Deep Sea Diva 178 95 83 53%
Cornfield Coatl 177 84 93 47%
Centur-Ion Legatia 126 74 52 59%
Centur-Ion Gargoyle II 98 62 36 63%
Sky Striker Ace - Shizuku 143 60 83 42%
Toy Box 91 51 40 56%
Spright Red 129 60 69 47%
Rite of Aramesir 134 65 69 49%
Centur-Ion Auxila 97 59 38 61%
Black Metal Dragon 136 65 71 48%
Tearlaments Scream 91 36 55 40%
Diviner of the Herald 94 40 54 43%
Guiding Quem, the Virtuous 181 83 98 46%
Granguignol the Dusk Dragon 89 41 48 46%
Swordsoul Strategist Longyuan 148 63 85 43%
Swordsoul Grandmaster - Chixiao 148 63 85 43%
Soprano the Melodious Songstress 52 23 29 44%
Branded Opening 99 41 58 41%
Mimighoul Dragon 145 64 81 44%
Runick Destruction 175 73 102 42%
Swordsoul Emergence 142 53 89 37%
Wake Up Centur-Ion! 51 30 21 59%
Purrely Happy Memory 89 51 38 57%
Transaction Rollback 139 68 71 49%
Barrier Statue of the Torrent 134 82 52 61%
Sauravis, the Ancient and Ascended 169 89 80 53%
Berfomet the Mythical King of Phantom Beasts 126 68 58 54%
Aerial Eater 183 98 85 54%
Millennium Ankh 91 40 51 44%
Tearlaments Merrli 133 59 74 44%
Duamutef, Blessing of Horus 94 46 48 49%
Mirrorjade the Iceblade Dragon 87 41 46 47%
Small World 174 90 84 52%
Chimera Fusion 133 63 70 47%
Bystial Dis Pater 134 87 47 65%
Runick Flashing Fire 179 62 117 35%
Salamangreat Almiraj 129 52 77 40%
Tenyi Spirit - Suruya 140 57 83 41%
Purrely Delicious Memory 49 27 22 55%
Legendary Fire King Ponix 88 41 47 47%
Fire King High Avatar Kirin 49 22 27 45%
Tri-Brigade Arms Bucephalus II 89 50 39 56%
Xyz Encore 90 48 42 53%
Samurai Destroyer 136 89 47 65%
Mirror Swordknight 168 82 86 49%
Constellar Ptolemy M7 48 37 11 77%
Trivikarma 47 15 32 32%
Trident Dragion 47 34 13 72%
Dinomorphia Therizia 124 63 61 51%
Tenyi Spirit - Vishuda 135 54 81 40%
Fire King Courtier Ulcanix 47 22 25 47%
Goblin Biker Clatter Sploder 88 39 49 44%
Shopina the Melodious Maestra 47 22 25 47%
Nightmare Apprentice 128 61 67 48%
Gladiator Beast Gistel 92 50 42 54%
Wandering Gryphon Rider 46 25 21 54%
Nunu, the Ogdoadic Remnant 86 48 38 56%
Lyna the Light Charmer, Lustrous 46 31 15 67%
Elemental HERO Shining Neos Wingman 125 63 62 50%
Swordsoul of Taia 127 51 76 40%
Therion "King" Regulus 45 29 16 64%
Unchained Soul of Rage 134 75 59 56%
Aria the Melodious Diva 45 18 27 40%
Branded in High Spirits 45 21 24 47%
Water Enchantress of the Temple 131 63 68 48%
Lava Golem 44 20 24 45%
Mimighoul Maker 128 58 70 45%
Spirit of Yubel 116 71 45 61%
Starliege Seyfert 85 46 39 54%
Centur-Ion Phalanx 85 51 34 60%
Dogmatika Punishment 44 19 25 43%
Sky Striker Ace - Hayate 88 40 48 45%
Dark Supremacy 43 16 27 37%
Ogdoadic Daybreak 43 25 18 58%
Icejade Ran Aegirine 43 24 19 56%
Heart of the Blue-Eyes 83 36 47 43%
Tri-Brigade Mercourier 43 22 21 51%
Gladiator Beast Attorix 82 48 34 59%
Fossil Dyna Pachycephalo 43 25 18 58%
Lubellion the Searing Dragon 43 22 21 51%
Incredible Ecclesia, the Virtuous 82 30 52 37%
LeVirtue Dragon 80 45 35 56%
Mimighoul Archfiend 123 57 66 46%
Gladiator Beast's Comeback 81 46 35 57%
Sinful Spoils of Slumber - Morrian 42 20 22 48%
Swordsoul Supreme Sovereign - Chengying 119 65 54 55%
Test Panther 79 45 34 57%
Runick Slumber 119 42 77 35%
Springans Kitt 41 19 22 46%
Dinomorphia Diplos 41 19 22 46%
Emergency Teleport 41 17 24 41%
Angel Statue - Azurune 41 18 23 44%
Centur-Ion Primera Primus 41 23 18 56%
Firewall Dragon Darkfluid - Neo Tempest Terahertz 78 44 34 56%
Miscellaneousaurus 40 16 24 40%
Orcust Harp Horror 80 43 37 54%
Ryzeal Plasma Hole 40 21 19 53%
Souleating Oviraptor 78 32 46 41%
Spright Double Cross 40 18 22 45%
Gladiator Beast Dareios 80 46 34 58%
Gladiator Beast Equeste 40 22 18 55%
Exodia the Forbidden One 40 18 22 45%
White Dragon Wyverburster 40 23 17 58%
Albion the Shrouded Dragon 118 54 64 46%
Floowandereeze & Eglen 40 20 20 50%
Floowandereeze & Robina 40 20 20 50%
Snoww, Unlight of Dark World 115 65 50 57%
Elemental HERO Liquid Soldier 118 56 62 47%
Fire King High Avatar Garunix 40 17 23 43%
Danger! Nessie! 77 35 42 45%
Cyberse Desavewurm 76 44 32 58%
That Grass Looks Greener 77 29 48 38%
Black Dragon Collapserpent 39 23 16 59%
Sky Striker Mecha - Shark Cannon 39 12 27 31%
Cynet Mining 38 20 18 53%
Saint Azamina 38 27 11 71%
Phantom of Yubel 38 23 15 61%
Salamangreat Balelynx 38 20 18 53%
Pre-Preparation of Rites 38 16 22 42%
Argostars - Glorious Adra 38 21 17 55%
Girsu, the Orcust Mekk-Knight 38 21 17 55%
Left Leg of the Forbidden One 38 15 23 39%
Muckraker From the Underworld 38 18 20 47%
Castel, the Skyblaster Musketeer 38 25 13 66%
Evil HERO Inferno Wing - Backfire 38 11 27 29%
Ostinato 37 18 19 49%
Samsara D Lotus 37 19 18 51%
1st Movement Solo 37 15 22 41%
Alexandrite Dragon 37 17 20 46%
Aleister the Invoker 37 16 21 43%
Goblin's Crazy Beast 37 23 14 62%
Sonata the Melodious Diva 37 20 17 54%
Floowandereeze & Empen 37 18 19 49%
Goblin Biker Mean Merciless 37 13 24 35%
Rainbow Bridge of Salvation 37 16 21 43%
Mecha Phantom Beast Dracossack 37 21 16 57%
Red-Eyes Darkness Metal Dragon 37 22 15 59%
Right Arm of the Forbidden One 37 16 21 43%
Right Leg of the Forbidden One 37 16 21 43%
Dogmatika Ecclesia, the Virtuous 37 18 19 49%
Flowering Etoile the Melodious Magnificat 37 15 22 41%
Dark Magician 36 13 23 36%
Virtue Stream 36 15 21 42%
Invoked Mechaba 36 18 18 50%
Magicians' Souls 36 14 22 39%
Fusion Deployment 36 16 20 44%
Dinomorphia Domain 36 16 20 44%
Big-Winged Berfomet 36 19 17 53%
Salamangreat Spinny 36 20 16 56%

Single Decks

Name Count Wins Losses W/L %

Single Cards

Name Count Wins Losses W/L %