Meta Data - Last 7 Days


[Update June 2026] Data reset to speed up site. I've also had to remove the "current format data" page as it was causing issues with database load. I'll get it back up and running as soon as I can.


If you want to suggest changes to the deck detection, please message me on Discord (Sunny#3335). Thank you!


Data reset from June 2026 for database cleanup.

Data from online Duelingbook Ranked Matches.

Match Decks

Name Count Wins Losses W/L %
Sky Striker 1958 914 1044 47%
Invoked 1470 735 735 50%
HERO 1048 558 490 53%
Mermail 663 380 283 57%
Dracotail 454 249 205 55%
DoomZ 395 218 177 55%
Blue-Eyes 353 156 197 44%
Orcust 489 277 212 57%
Fiendsmith 347 148 199 43%
Branded 354 180 174 51%
Labrynth 195 82 113 42%
Vanquish Soul 226 109 117 48%
Kewl 194 84 110 43%
Branded Dracotail 194 105 89 54%
Branded Dogmatika 210 94 116 45%
Salamangreat 154 67 87 44%
Synchron 126 70 56 56%
Exosister 105 53 52 50%
Dogmatika 123 51 72 41%
Tearlaments 109 36 73 33%
Runick 92 33 59 36%
Trains 96 58 38 60%
Lightsworn 46 6 40 13%
Archfiend 86 39 47 45%
Lunalight 102 50 52 49%
Adamancipator 77 34 43 44%
Dinosaur 84 36 48 43%
Altergeist 39 13 26 33%
Gladiator Beast 43 18 25 42%
Drytron 29 10 19 34%
Fire King 77 39 38 51%
Purrely 34 13 21 38%
Gem-Knight 52 29 23 56%
Fiendsmith Magical Musketeer 41 26 15 63%
Yang Zing 28 15 13 54%
Fiendsmith Tearlaments 64 29 35 45%
Fur Hire 48 28 20 58%
Darklord 61 30 31 49%
Shaddoll 37 19 18 51%
Paleozoic 35 14 21 40%
Dracotail Invoked 55 29 26 53%
P.U.N.K. 21 10 11 48%
Superheavy 13 6 7 46%
Six Samurai 27 7 20 26%
Brave 41 19 22 46%
Swordsoul 32 15 17 47%
True Draco 10 4 6 40%
Kashtira 47 17 30 36%
Dark World 24 4 20 17%
Plunder Patroll 21 9 12 43%
Ignister 12 0 12 0%
Monarch 25 6 19 24%
D/D/D 15 9 6 60%
Spright 11 2 9 18%
Dracotail Dragonmaid 8 7 1 88%
Danger! Tearlaments 8 3 5 38%
Branded Dogmatika Dracotail 17 10 7 59%
Satellarknight 14 9 5 64%
Frog Spright 15 5 10 33%
Crystron 15 6 9 40%
Mathmech 14 10 4 71%
Tri Brigade 21 8 13 38%
Centurion 15 8 7 53%
Unchained 30 15 15 50%
Orcust Sky Striker 9 5 4 56%
Gravekeeper 10 0 10 0%
Ritual Beast 9 1 8 11%
Labrynth Unchained 13 5 8 38%
Nekroz 9 1 8 11%
Crystron Orcust 6 3 3 50%
Cyber Dragon 19 8 11 42%
Ancient Gear 11 4 7 36%
Fiendsmith Infernoid 6 5 1 83%
Shaddoll Tearlaments 9 3 6 33%
Invoked Sky Striker 17 10 7 59%
Dinomorphia 10 2 8 20%
Rescue ACE 15 7 8 47%
Fiendsmith Sky Striker 5 0 5 0%
DoomZ Tearlaments 11 6 5 55%
Darklord Herald 10 3 7 30%
D.D. 5 0 5 0%
Lunalight Tri Brigade 9 6 3 67%
Dogmatika Dracotail 5 1 4 20%
Danger! 5 0 5 0%
Fiendsmith Kashtira 12 6 6 50%
Branded Swordsoul 4 2 2 50%
P.U.N.K. Virtual World 7 2 5 29%
Plunder Patroll Sky Striker 9 6 3 67%
Gouki 6 2 4 33%
Cubic 6 2 4 33%
Dracotail Shaddoll 7 4 3 57%
Rokket Guardragon 12 4 8 33%
Invoked Mekk-Knight 4 0 4 0%
Dragonmaid 6 1 5 17%
Thunder Dragon 4 1 3 25%
Dragunity 7 6 1 86%
Crystron Trains 12 6 6 50%
Pendulum Magician 13 7 6 54%
60 Card 10 7 3 70%
Plunder Patroll Runick 4 1 3 25%
Fiendsmith Magical Musketeer Unchained 6 4 2 67%
Raidraptors 4 1 3 25%
Tri Brigade Zoodiac 4 3 1 75%
Crusadia 3 1 2 33%
Orcust P.U.N.K. 3 2 1 67%
Dinosaur Fire King 3 0 3 0%
Mikanko 6 2 4 33%
Herald 3 0 3 0%
Infernoble 3 1 2 33%
HERO Invoked Mekk-Knight 3 1 2 33%
60 Card Tearlaments 3 0 3 0%
60 Card Paleozoic 3 1 2 33%
Ancient Gear Trains 3 0 3 0%
Cubic Kashtira 3 1 2 33%
Dark World Fiendsmith 6 0 6 0%
Magical Musketeer 5 1 4 20%
Fiendsmith Shaddoll 3 0 3 0%
60 Card Invoked 2 0 2 0%
Cyber Angel Drytron 2 1 1 50%
ABC 2 0 2 0%
Galaxy 2 0 2 0%
Yosenju 2 1 1 50%
Branded Dracotail Shaddoll 2 2 0 100%
Ignister Mathmech 2 0 2 0%
Dogmatika Swordsoul 2 0 2 0%
Drytron Herald 2 0 2 0%
Dogmatika Trickstar 2 0 2 0%
Brave Tenyi 2 2 0 100%
Monarch True Draco 2 0 2 0%
F.A. Sky Striker 2 0 2 0%
Rikka 2 0 2 0%
Blue-Eyes Centurion 2 1 1 50%
Shaddoll Trains 2 2 0 100%
Raidraptors Sky Striker 2 2 0 100%
HERO Invoked 2 2 0 100%
Fiendsmith Unchained 2 0 2 0%

Match Cards

Name Count Wins Losses W/L %
Ash Blossom & Joyous Spring 18272 9397 8875 51%
Mulcharmy Fuwalos 13401 7398 6003 55%
Ghost Ogre & Snow Rabbit 11549 5810 5739 50%
Droll & Lock Bird 6836 3590 3246 53%
Medius the Pure 6284 3647 2637 58%
Ars Magna "Citrinitas" 4886 2839 2047 58%
Mulcharmy Purulia 4762 2733 2029 57%
Theorealized Medius 4880 3001 1879 61%
Ars Magna the Finite and the Infinite 4883 2933 1950 60%
Effect Veiler 4627 2419 2208 52%
Dominus Impulse 4537 2391 2146 53%
Ars Magna the Corruption and the Purification 4573 2722 1851 60%
S:P Little Knight 4478 2464 2014 55%
Purification Power Patron 4482 2767 1715 62%
Angelechy Seneschal 3972 2296 1676 58%
Angelechy Enlisted 3985 2462 1523 62%
Infinite Impermanence 3990 1873 2117 47%
Angelechy Bastion 3699 2316 1383 63%
Angelechy Destrier 3709 2339 1370 63%
Prohibited Power Patron Portal - Terminus 3743 2196 1547 59%
Theorealize Past Lull 3524 2186 1338 62%
Angelechy Shatranga 3420 2171 1249 63%
Angelechy Opposition 3647 2263 1384 62%
Angelechy Verdict 3575 2268 1307 63%
Ars Magna the Division and the Union 3658 2257 1401 62%
Angelechy Opening to e4 3451 2133 1318 62%
Nervedo the Shadebeast Power Patron 3568 2120 1448 59%
Mediclius the Extraordinary Power Patron 3465 2247 1218 65%
Radiant Typhoon Vision 3193 1684 1509 53%
Angelechy Problem 3413 2102 1311 62%
Angelechy Castellan 3119 1980 1139 63%
Vidolium the Unstable Power Patron of Unity 3398 2070 1328 61%
Angelechy Strategy Score 3171 1996 1175 63%
Elfnote Power Patron 2976 1746 1230 59%
Dominus Purge 3256 1833 1423 56%
Elfnote Lucina 2812 1678 1134 60%
Junoldo the Shadespirit Power Patron 3140 1928 1212 61%
Angelechy Disturbance 2871 1828 1043 64%
Pot of Sloth 2915 1820 1095 62%
Super Polymerization 2595 1309 1286 50%
Nibiru, the Primal Being 2775 1410 1365 51%
Light and Darkness Ritual 2729 1540 1189 56%
Mystical Space Typhoon 2742 1484 1258 54%
Skull Archfiend of Chaos 2666 1530 1136 57%
Hey, Space Trunade! 2626 1685 941 64%
Artmage Non-Finito 2591 1572 1019 61%
Elfnote Fortuna 2428 1456 972 60%
The Great Gallant Bandit 2688 1676 1012 62%
Foolish Burial Goods 2535 1529 1006 60%
Magician of Dark Chaos - Black Chaos 2440 1403 1037 57%
Elfnote Regina 2360 1402 958 59%
The Fallen & The Virtuous 2402 1152 1250 48%
Theorealize 2333 1393 940 60%
Griffoh 2118 1231 887 58%
Sky Striker Ace = Zero 2000 925 1075 46%
Sky Striker Ace - Raye 2001 958 1043 48%
Jupredo the Shademachine Power Patron 2123 1326 797 62%
Pendulum Treasure 2146 1231 915 57%
Black Chaos 2032 1135 897 56%
Sky Striker Mobilize - Engage! 1910 912 998 48%
Radiant Typhoon Swen 1890 1081 809 57%
The Dragon that Devours the Dogma 1926 951 975 49%
Radiant Typhoon Eldam 1918 1082 836 56%
Elfnote Seraphim Strelitzia 1762 1107 655 63%
Terraforming 1820 965 855 53%
Sky Striker Mobilize - Linkage! 1726 827 899 48%
Skull Meister 1749 888 861 51%
Sky Striker Mecha - Widow Anchor 1624 783 841 48%
Sky Striker Ace - Kagari 1634 814 820 50%
Typhoon 1664 772 892 46%
Number 90: Galaxy-Eyes Photon Lord 1713 1102 611 64%
Sky Striker Ace - Roze 1511 714 797 47%
Dominus Spark 1363 724 639 53%
Artemis, the Magistus Moon Maiden 1457 793 664 54%
Mind Shuffle 1408 696 712 49%
Kuriboh - Multiply! 1403 761 642 54%
Artmage Diactorus 1575 1025 550 65%
Aleister the Invoker 1280 649 631 51%
Radiant Typhoon Chant 1464 854 610 58%
Fallen of the White Dragon 1406 739 667 53%
Ragged Records of Rites 1257 709 548 56%
Angelechy Endgame Problem 1491 907 584 61%
Aleister the Reminiscent 1219 633 586 52%
I:P Masquerena 1249 668 581 53%
Invocation 1180 600 580 51%
Surge Blitzclique 1163 651 512 56%
Black Luster Soldier - Soldier of Light and Darkness 1322 727 595 55%
Pot of Extravagance 1403 736 667 52%
Blitzclique - Breakaway 1166 648 518 56%
Radiant Typhoon Krosea 1373 824 549 60%
Upstart Goblin 1065 450 615 42%
Artmage Power Patron 1223 735 488 60%
Polymerization 1179 625 554 53%
Elfnote June Pride 1238 768 470 62%
Sky Striker Special Maneuver - Lemnisgate! 1081 556 525 51%
Invocation - "Sword" 1085 568 517 52%
Forbidden Droplet 1287 620 667 48%
Grain Blitzclique 1083 617 466 57%
Incredible Ecclesia, the Virtuous 1156 605 551 52%
Hideout in the Sky, Coulomb 1068 581 487 54%
Whisker Blitzclique 1081 632 449 58%
Dark Magical Curtain 1187 613 574 52%
Invoked Sorath 943 485 458 51%
Blitzclique Alternator 961 554 407 58%
Radiant Typhoon Varuroon, the Marine Eidolon 1111 691 420 62%
Theorealize Liberation 1076 689 387 64%
Destiny HERO - Malicious 1035 565 470 55%
Aiwass, Divine Spirit of the Law 939 474 465 50%
Invoked Raidjin 856 453 403 53%
The Executor of the Underworld - Pluto 998 568 430 57%
Reinforcement of the Army 1020 499 521 49%
Titaniklad the Ash Dragon 1063 542 521 51%
Martyr of the Sacred Beasts 947 526 421 56%
Angelechy Brilliant Move 935 640 295 68%
Artmage Finmel 990 610 380 62%
Crackle Blitzclique 913 536 377 59%
Pot of Desires 1005 489 516 49%
Radiant Typhoon Ascendance 1012 610 402 60%
Radiant Typhoon Meghala 1036 648 388 63%
Sacred Beasts Released 931 514 417 55%
Destiny HERO - Doom Overlord 933 518 415 56%
Blazing Cartesia, the Virtuous 1045 574 471 55%
Ecclesia and the Dark Dragon 908 488 420 54%
Calamity of the Sacred Beasts - Hamon, Lord of Striking Thunder 929 529 400 57%
Artmage Graflare 837 515 322 62%
Inferno of the Sacred Beasts - Uria, Lord of Searing Flames 817 463 354 57%
Infinity of the Sacred Beasts - Raviel, Lord of Phantasms 889 506 383 57%
Dark Magician of Destruction 974 549 425 56%
Radiant Typhoon Varuroon, the Vibrant Vortex 905 553 352 61%
Virakam, the Divine Spirit of Artifice 815 422 393 52%
Sacred Beasts Thunderclap 832 469 363 56%
Summoner of the Sacred Beasts 878 492 386 56%
Hyperinvoked Aeon 808 458 350 57%
Invoked Baybarron 799 431 368 54%
Haggard Lizardose 941 537 404 57%
Solemn Accusation 865 323 542 37%
Radiant Typhoon Fonix, the Great Flame 928 581 347 63%
Sky Striker Ace - Shizuku 774 401 373 52%
Crowley, the Gifted Magistus 763 432 331 57%
Dark City at Midnight 873 480 393 55%
Chaos Angel 792 469 323 59%
Pot of Prosperity 885 447 438 51%
Fusion Destiny 823 450 373 55%
Dark Time Wizard 706 345 361 49%
Dracotail Faimena 575 308 267 54%
Xtra HERO Cross Crusader 827 460 367 56%
Artmage Varnish -Alteration- 700 433 267 62%
Destiny HERO - Denier 802 456 346 57%
Destiny HERO - Dreadnought Servant 812 454 358 56%
Sky Striker Ace - Hayate 720 403 317 56%
Destiny HERO - Destroyer Phoenix Enforcer 815 456 359 56%
Sky Striker Ace - Camellia 708 353 355 50%
Fallen of Albaz 683 347 336 51%
Destiny HERO - Destro-Dogma 789 448 341 57%
Dharc the Dark Charmer, Gloomy 782 495 287 63%
Dracotail Arthalion 546 306 240 56%
Invoked Mechaba 576 299 277 52%
Elfnotes: Rhapsodia of Madness 672 341 331 51%
Artmage Academic Arcane Arts Acropolis 644 417 227 65%
Artmage Pact -Awakening- 709 413 296 58%
Emi Blitzclique 738 446 292 60%
Fairy Tail - Luna 616 364 252 59%
Fairy Tail - Matchgiru 591 346 245 59%
Assault Blackwing - Kusanagi the Gathering Storm 638 503 135 79%
Sacred Spirit Sword Aiwass 627 302 325 48%
Endymion, the Crescent Magistus 606 369 237 61%
Aleister the Invoker of Madness 563 305 258 54%
Artmage Impasto -Recapture- 658 378 280 57%
Destiny HERO - Dreadmaster 741 418 323 56%
Centur-Ion Legatia 736 480 256 65%
Prototype Sky Striker Ace - Amatsu 552 265 287 48%
Witch of the Black Forest 703 391 312 56%
Maliss <P> Dormouse 535 270 265 50%
Cosmic Cyclone 644 292 352 45%
Radiant Typhoon Manifestation 555 347 208 63%
Ghost Belle & Haunted Mansion 604 262 342 43%
Rindbrumm the Striking Dragon 537 293 244 55%
Sacred Beasts Combined Assault 642 372 270 58%
Destiny HERO - Dark Angel 523 297 226 57%
Evenly Matched 644 322 322 50%
Dracotail Urgula 460 262 198 57%
Fairy Tail - Wiccat 546 321 225 59%
Mikumari the Banisher Ashtra 400 184 216 46%
Triple Tactics Thrust 656 293 363 45%
Sky Striker Mecha - Hornet Drones 504 238 266 47%
Verre Magic - Lacrima of Light 532 305 227 57%
Atlantean Dragoons 645 375 270 58%
Destiny HERO - Dreadnought Master 651 373 278 57%
Solemn Judgment 607 192 415 32%
Guiding Quem, the Virtuous 556 273 283 49%
Abyssrhine, the Atlantean Spirit 518 304 214 59%
Fairy Tail - Snow 550 329 221 60%
Thunder Dragon Colossus 611 354 257 58%
Maliss <P> March Hare 379 198 181 52%
Inspector Boarder 544 258 286 47%
K9-17 Izuna 544 260 284 48%
Maliss <P> White Rabbit 436 227 209 52%
Masked HERO Furnace 640 349 291 55%
Mermail Shadow Squad 501 287 214 57%
Mixousia the Confounder 518 268 250 52%
Ravenous Crocodragon Archethys 534 318 216 60%
Regulus, the Prince of Endymion 465 263 202 57%
Neptabyss, the Atlantean Prince 593 349 244 59%
Radiant Typhoon Mandate 532 325 207 61%
Rahu Dracotail 429 242 187 56%
Tails of the Fairy Tails 509 301 208 59%
Maliss <P> Chessy Cat 399 212 187 53%
Swiftwind Panther Warrior 514 240 274 47%
Bystial Magnamhut 485 229 256 47%
Clown Crew Biancaviso 472 222 250 47%
K9-ØØ Lupis 508 244 264 48%
Garura, Wings of Resonant Life 612 317 295 52%
Graceful & Skull Dice 518 265 253 51%
Akasuna the Battle Ashtra 450 196 254 44%
Alligator's Dragon Knight 542 261 281 48%
Artmage Litera 534 328 206 61%
Backup @Ignister 356 180 176 51%
Clown Crew Malabarisme 459 212 247 46%
Dracotail Lukias 448 258 190 58%
Ketu Dracotail 382 211 171 55%
Linkuriboh 568 308 260 54%
Dogmatika Ecclesia, the Virtuous 509 232 277 46%
Ars Magna "Philosophorum" 592 345 247 58%
Black-Winged Assault Dragon 555 343 212 62%
Clown Crew Fiends 427 204 223 48%
Spenta, the Magistus Sealer 487 284 203 58%
Zoroa, the Magistus of Flame 408 232 176 57%
Clown Crew Rehearsal 440 199 241 45%
Poseidra, the Storming Atlantean 487 272 215 56%
Mask Change 499 264 235 53%
Masterflare Hyperion 344 218 126 63%
Magical Meltdown 372 164 208 44%
Blitzclique Overvolt 461 268 193 58%
Blue-Eyes White Dragon 254 112 142 44%
Clown Crew Flair 433 198 235 46%
Verre, the Maid of Endymion 455 259 196 57%
Fairy Tail Ball 436 257 179 59%
Fydraulis Harmonia 581 268 313 46%
Fiendsmith Engraver 432 186 246 43%
Beyond the Pendulum 532 347 185 65%
Invoked Oceanus 423 200 223 47%
Clown Crew Diabolo 347 170 177 49%
Maiden of White 181 89 92 49%
Mudragon of the Swamp 500 242 258 48%
Number 38: Hope Harbinger Dragon Titanic Galaxy 350 230 120 66%
Foolish Burial 494 234 260 47%
First Penguin 432 219 213 51%
Masked HERO Dusk Crow 472 259 213 55%
Adamancipator Risen - Dragite 425 253 172 60%
Spirit with Eyes of Blue 239 104 135 44%
The Gaze of Timaeus 334 163 171 49%
Rainbow Bridge Bifrost 267 137 130 51%
Deep Sea Minstrel 400 235 165 59%
Junora the Power Patron of Tuning 421 248 173 59%
Dracotail Pan 240 143 97 60%
Yoa the Plague Ashtra 340 144 196 42%
Magistus Chorozo 405 239 166 59%
Fiendsmith's Requiem 397 175 222 44%
Shiina, Twin Tempests of Celestial Thunder 438 231 207 53%
PSY-Frame Driver 393 203 190 52%
Genia of the Ring 417 252 165 60%
Maliss <Q> Red Ransom 247 141 106 57%
Galatea-I, the Orcust Automaton 390 218 172 56%
Ashtra's Domain 330 127 203 38%
Orcust Harp Horror 390 224 166 57%
Teller of Fairy Tails 393 231 162 59%
Aluber the Jester of Despia 373 177 196 47%
Forbidden Crown 425 188 237 44%
Golden Cloud Beast - Malong 412 182 230 44%
Clown Crew Meteor 161 92 69 57%
Nerva the Power Patron of Creation 456 271 185 59%
Sky Striker Ace - Azalea 397 242 155 61%
Fallen Paradise of the Sacred Beasts 466 237 229 51%
Linguriboh 236 123 113 52%
K9-17 "Ripper" 418 208 210 50%
Blitzclique - Steppleader 286 161 125 56%
Celtic Mystic 383 207 176 54%
Girsu, the Orcust Mekk-Knight 328 191 137 58%
Branded Fusion 422 213 209 50%
Card of the Soul 373 213 160 57%
Branded in High Spirits 381 207 174 54%
Sage with Eyes of Blue 215 100 115 47%
Masked HERO Dark Law 388 213 175 55%
Mausoleum of White 148 68 80 46%
Wishes for Eyes of Blue 154 80 74 52%
Granguignol the Dusk Dragon 367 192 175 52%
Artmage Vandalism -Assault- 223 137 86 61%
Orcust Cymbal Skeleton 285 158 127 55%
Tenpai Dragon Paidra 216 90 126 42%
Maliss <Q> Hearts Crypter 145 82 63 57%
Foolish Graverobber 143 70 73 49%
DoomZ VII Seven - Elara 147 91 56 62%
Power Patron DoomZ 144 89 55 62%
Primite Dragon Ether Beryl 143 66 77 46%
Warchief of Atlantis 287 165 122 57%
Empire of Endymion 292 169 123 58%
Ext Ryzeal 152 70 82 46%
Lacrima the Crimson Tears 285 133 152 47%
The Three Champions of Swordsoul 292 161 131 55%
Mistaken Arrest 215 88 127 41%
Once Upon a Fairy Tail 344 206 138 60%
Allied Code Talker @Ignister 201 117 84 58%
Ashtraya Mikumari-no-Mikoto 212 97 115 46%
Ghost Mourner & Moonlit Chill 341 176 165 52%
Diabell, Queen of the White Forest 206 124 82 60%
Galatea, the Orcust Automaton 345 198 147 57%
Maliss in Underground 151 77 74 51%
Mermail Abysspike 147 82 65 56%
Dark Magician 210 91 119 43%
K9-66b Lantern 369 184 185 50%
K9-66a Jokul 280 142 138 51%
Spell Shattering Sword 336 173 163 51%
Cyberse Wicckid 138 76 62 55%
Dracotail Flame 145 76 69 52%
Salamangreat Almiraj 138 67 71 49%
Wizard @Ignister 142 82 60 58%
Destiny HERO - Dominance 218 118 100 54%
Clown Crew Cappello 137 68 69 50%
Ice Ryzeal 199 96 103 48%
Allure of Darkness 204 96 108 47%
Sword Ryzeal 206 97 109 47%
Harpie's Feather Duster 206 109 97 53%
Mermail Abyssteus 132 80 52 61%
Clown Crew Soiree Operations 133 63 70 47%
Dracotail Gulamel 137 81 56 59%
Fiendsmith's Sequence 73 38 35 52%
Fiendsmith's Tract 132 56 76 42%
Therion "King" Regulus 135 82 53 61%
Cyberse Contract Witch 137 69 68 50%
DoomZ Change 134 84 50 63%
Zalen the Shackled Dragon 199 121 78 61%
Roar of the Blue-Eyed Dragons 133 67 66 50%
Nadir Servant 193 90 103 47%
Zoroa, the Magistus Verethragna 206 120 86 58%
Imsety, Glory of Horus 200 84 116 42%
Lava Golem 70 34 36 49%
Blitzclique Return Stroke 137 79 58 58%
Maliss <C> MTP-07 69 36 33 52%
Maliss <C> TB-11 69 33 36 48%
Moulinglacia the Elemental Lord 129 77 52 60%
Blue-Eyes Spirit Dragon 69 39 30 57%
Clown Crew Finale 199 104 95 52%
DoomZ XII Zero - Drastea 69 38 31 55%
Fabled Lurrie 68 24 44 35%
Advent of Atlantis 191 101 90 53%
Levia-Dragon of Atlantis - Daedalus 132 74 58 56%
Artifact Lancea 254 110 144 43%
Monster Arms of Atlantis 189 120 69 63%
N.As.H. Knight 192 104 88 54%
Invoked Augoeides 66 41 25 62%
DoomZ Break - Diactorus 66 45 21 68%
Dracotail Mululu 188 111 77 59%
Maliss in the Mirror 66 38 28 58%
Mirrorjade the Iceblade Dragon 189 102 87 54%
Siren Vortex of Atlantis 189 120 69 63%
Tenpai Dragon Chundra 65 37 28 57%
Tenpai Dragon Genroku 65 36 29 55%
Tri-Brigade Springans Kitt 65 30 35 46%
DoomZ Command "A.D.R.A.S.T.E.I.A." 65 38 27 58%
Clown Crew Matinee Operatics 64 33 31 52%
Secreterion Dragon 187 110 77 59%
The Phantom Knights of Doomed Soleret 64 27 37 42%
Poissonniere de Nouvelles 64 31 33 48%
Marincess Coral Anemone 63 41 22 65%
True Light 63 28 35 44%
Sky Striker Ace - Zeke 63 32 31 51%
DoomZ XIII Over - Graflareio 63 42 21 67%
Orcust Knightmare 63 39 24 62%
PSY-Framegear Delta 63 29 34 46%
CXyz Hope Chaos Barian Dragon 181 88 93 49%
Dingirsu, the Orcust of the Evening Star 62 36 26 58%
Ashtra's Howl 61 23 38 38%
Ashtra's Web 61 27 34 44%
Plundered Power Patron Plane - Vidolia 121 67 54 55%
Primite Drillbeam 61 28 33 46%
Kewl Tune Mix 60 27 33 45%
Levia-Dragoon - Daedalus 119 70 49 59%
Destiny HERO - Plasma 60 33 27 55%
Firewall Dragon 60 34 26 57%
The Phantom Knights of Torn Scales 60 22 38 37%
Sangen Kaimen 60 30 30 50%
The Phantom Knights of Decayed Cloak 59 23 36 39%
Thousand Umbral Horror 59 20 39 34%
Number 104: Masquerade 59 26 33 44%
Invoked Elysium 59 32 27 54%
Sky Striker Mecha - Shark Cannon 59 31 28 53%
Superancient Deepsea King Coelacanth 59 35 24 59%
Weaver of Fairy Tails 59 43 16 73%
"A Case for K9" 58 24 34 41%

Single Decks

Name Count Wins Losses W/L %

Single Cards

Name Count Wins Losses W/L %